Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-21931 | 1 Oracle | 1 Apex Sample Applications | 2026-01-22 | 5.4 Medium |
| Vulnerability in the Oracle APEX Sample Applications product of Oracle APEX (component: Brookstrut Sample App). Supported versions that are affected are 23.2.0, 23.2.1, 24.1.0, 24.2.0 and 24.2.1. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle APEX Sample Applications. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle APEX Sample Applications, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle APEX Sample Applications accessible data as well as unauthorized read access to a subset of Oracle APEX Sample Applications accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N). | ||||
| CVE-2006-5352 | 1 Oracle | 1 Apex | 2025-04-09 | N/A |
| Multiple unspecified vulnerabilities in Oracle Application Express 1.5 up to 1.6.1 have unknown impact and remote attack vectors, aka Vuln# (1) APEX04, (2) APEX20, and (3) APEX21. | ||||
| CVE-2006-5599 | 1 Oracle | 1 Apex | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in Oracle Application Express (formerly HTML DB) before 2.2.1 allows remote attackers to inject arbitrary HTML or web script via the WWV_FLOW_ITEM_HELP package. NOTE: it is likely that this issue overlaps one of the Oracle VulnIDs covered by CVE-2006-5351. Oracle has not publicly disputed claims by a reliable researcher that this has been fixed by the October 2006 CPU. | ||||
| CVE-2006-7138 | 1 Oracle | 1 Apex | 2025-04-09 | N/A |
| SQL injection vulnerability in wwv_flow_utilities.gen_popup_list in the WWV_FLOW_UTILITIES package for Oracle APEX/HTMLDB before 2.2 allows remote authenticated users to execute arbitrary SQL by modifying the P_LOV parameter and calculating a matching MD5 checksum for the P_LOV_CHECKSUM parameter. NOTE: it is likely that this issue is subsumed by CVE-2006-5351, but due to lack of details from Oracle, this cannot be proven. | ||||
| CVE-2006-5351 | 1 Oracle | 1 Apex | 2025-04-09 | N/A |
| Multiple unspecified vulnerabilities in Oracle Application Express (formerly Oracle HTML DB) 1.5 up to 2.0 have unknown impact and remote attack vectors, aka Vuln# (1) APEX01, (2) APEX02, (3) APEX03, (4) APEX05, (5) APEX06, (6) APEX07, (7) APEX08, (8) APEX09, (9) APEX10, (10) APEX11, (11) APEX12, (12) APEX13, (13) APEX14, (14) APEX15, (15) APEX16, (16) APEX17, (17) APEX18, (18) APEX19, (19) APEX22, (20) APEX23, (21) APEX24, (22) APEX25, (23) APEX26, (24) APEX27, (25) APEX28, (26) APEX29, (27) APEX30, (28) APEX31, (29) APEX32, (30) APEX33, (31) APEX34, and (32) APEX35. NOTE: as of 20061027, it is likely that some of these identifiers are associated with cross-site scripting (XSS) in WWV_FLOW_ITEM_HELP and NOTIFICATION_MSG, but these have been provided separate identifiers. | ||||
| CVE-2007-3854 | 1 Oracle | 9 Apex, Application Server, Collaboration Suite and 6 more | 2025-04-09 | N/A |
| Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5+, 9.2.0.7, and 10.1.0.5 allow remote authenticated users to have unknown impact via (1) SYS.DBMS_PRVTAQIS in the Advanced Queuing component (DB02) and (2) MDSYS.MD in the Spatial component (DB12). NOTE: Oracle has not disputed reliable researcher claims that DB02 is for SQL injection and DB12 is for a buffer overflow. | ||||
| CVE-2007-3860 | 1 Oracle | 1 Apex | 2025-04-09 | N/A |
| Unspecified vulnerability in Oracle Application Express (formerly Oracle HTML DB) 2.2.0.00.32 up to 3.0.0.00.20 allows developers to have an unknown impact via unknown attack vectors, aka APEX01. NOTE: a reliable researcher states that this is SQL injection in the wwv_flow_security.check_db_password function due to insufficient checks for '"' characters. | ||||
| CVE-2006-7158 | 1 Oracle | 1 Apex | 2025-04-09 | N/A |
| Cross-site scripting (XSS) vulnerability in Oracle Application Express (APEX) before 2.2.1, aka Oracle HTML DB, allows remote attackers to inject arbitrary web script or HTML via the NOTIFICATION_MSG parameter. NOTE: it is likely that this issue overlaps one of the identifiers in CVE-2006-5351. | ||||
Page 1 of 1.