Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-47805 | 2 Disksavvy, Flexense | 2 Disk Savvy, Disksavvy | 2026-01-22 | 7.8 High |
| Disk Savvy 13.6.14 contains an unquoted service path vulnerability in its Windows service configuration that allows local attackers to potentially execute arbitrary code. Attackers can exploit the unquoted path in service binaries to inject malicious executables that will be run with elevated LocalSystem privileges. | ||||
| CVE-2018-6481 | 1 Flexense | 1 Disksavvy | 2024-11-21 | 9.8 Critical |
| A buffer overflow vulnerability in the control protocol of Disk Savvy Enterprise v10.4.18 allows remote attackers to execute arbitrary code by sending a crafted packet to TCP port 9124. | ||||
| CVE-2018-10565 | 1 Flexense | 1 Disksavvy | 2024-11-21 | N/A |
| XSS exists in Flexense DiskSavvy Enterprise from v10.4 to v10.7. | ||||
| CVE-2017-13696 | 1 Flexense | 4 Diskpulse, Disksavvy, Dupscout and 1 more | 2024-11-21 | N/A |
| A buffer overflow vulnerability lies in the web server component of Dup Scout Enterprise 9.9.14, Disk Savvy Enterprise 9.9.14, Sync Breeze Enterprise 9.9.16, and Disk Pulse Enterprise 9.9.16 where an attacker can craft a malicious GET request and exploit the web server component. Successful exploitation of the software will allow an attacker to gain complete access to the system with NT AUTHORITY / SYSTEM level privileges. The vulnerability lies due to improper handling and sanitization of the incoming request. | ||||
Page 1 of 1.