Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-21974 | 1 Oracle | 1 Life Sciences Central Designer | 2026-01-22 | 5.3 Medium |
| Vulnerability in the Oracle Life Sciences Central Designer product of Oracle Health Sciences Applications (component: Platform). The supported version that is affected is 7.0.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Life Sciences Central Designer. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Life Sciences Central Designer accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
| CVE-2026-21970 | 1 Oracle | 1 Life Sciences Central Designer | 2026-01-21 | 6.5 Medium |
| Vulnerability in the Oracle Life Sciences Central Designer product of Oracle Health Sciences Applications (component: Platform). The supported version that is affected is 7.0.1.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Life Sciences Central Designer. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Life Sciences Central Designer accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2026-21923 | 1 Oracle | 1 Life Sciences Central Designer | 2026-01-21 | 6.5 Medium |
| Vulnerability in the Oracle Life Sciences Central Designer product of Oracle Health Sciences Applications (component: Platform). The supported version that is affected is 7.0.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Life Sciences Central Designer. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Life Sciences Central Designer accessible data as well as unauthorized read access to a subset of Oracle Life Sciences Central Designer accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N). | ||||
Page 1 of 1.