Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-67261 | 1 Abacre | 1 Retail Point Of Sale | 2026-01-21 | N/A |
| Abacre Retail Point of Sale 14.0.0.396 is vulnerable to content-based blind SQL injection. The vulnerability exists in the Search function of the Orders page. | ||||
| CVE-2025-67263 | 1 Abacre | 1 Retail Point Of Sale | 2026-01-21 | 6.1 Medium |
| Abacre Retail Point of Sale 14.0.0.396 is affected by a stored cross-site scripting (XSS) vulnerability in the Clients module. The application fails to properly sanitize user-supplied input stored in the Name and Surname fields. An attacker can insert malicious HTML or script content into these fields, which, persisted in the database. | ||||
| CVE-2025-65320 | 1 Abacre | 1 Restaurant Point Of Sale | 2025-12-19 | 7.5 High |
| Abacre Restaurant Point of Sale (POS) up to 15.0.0.1656 are vulnerable to Cleartext Storage of Sensitive Information in Memory. The application leaves valid device-bound license keys in process memory during an activation attempt. | ||||
Page 1 of 1.