Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2021-47875 | 1 Geogebra | 1 Cas Calculator | 2026-01-23 | 9.8 Critical |
| GeoGebra CAS Calculator 6.0.631.0 contains a denial of service vulnerability that allows attackers to crash the application by generating a large buffer overflow. Attackers can create a payload with 8000 repeated characters and paste it into the calculator's input field to trigger an application crash. | ||||
| CVE-2021-47876 | 1 Geogebra | 1 Classic | 2026-01-23 | 7.5 High |
| GeoGebra Classic 5.0.631.0-d contains a denial of service vulnerability in the input field that allows attackers to crash the application by sending oversized buffer content. Attackers can generate a large buffer of 800,000 repeated characters and paste it into the 'Entrada:' input field to trigger an application crash. | ||||
| CVE-2021-47877 | 1 Geogebra | 1 Graphing Calculator | 2026-01-23 | 7.5 High |
| GeoGebra Graphing Calculator 6.0.631.0 contains a denial of service vulnerability that allows attackers to crash the application by inputting an oversized buffer. Attackers can generate a payload of 8000 repeated characters to overwhelm the input field and cause the application to become unresponsive. | ||||
Page 1 of 1.