Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-41024 | 1 Poultry Farm Management System Project | 1 Poultry Farm Management System | 2026-01-21 | N/A |
| Stored Cross-Site Scripting (XSS) in Poultry Farm Management System v1.0 due to the lack of proper validation of user input by sending a POST request. The relationship between parameters and assigned identifiers is as follows: 'companyaddress', 'companyemail', 'companyname', 'country', 'mobilenumber' y 'regno' parameters in '/farm/farmprofile.php'. | ||||
| CVE-2025-41025 | 1 Poultry Farm Management System Project | 1 Poultry Farm Management System | 2026-01-21 | N/A |
| Stored Cross-Site Scripting (XSS) in Poultry Farm Management System v1.0 due to the lack of proper validation of user input by sending a POST request. The relationship between parameters and assigned identifiers is as follows: 'category' y 'product' parameters in '/farm/sell_product.php'. | ||||
| CVE-2022-44399 | 1 Poultry Farm Management System Project | 1 Poultry Farm Management System | 2025-04-26 | 9.8 Critical |
| Poultry Farm Management System v1.0 contains a SQL injection vulnerability via the del parameter at /Redcock-Farm/farm/category.php. | ||||
| CVE-2024-40110 | 2 Nikhil-bhalerao, Poultry Farm Management System Project | 2 Poultry Farm Management System, Poultry Farm Management System | 2025-04-23 | 9.8 Critical |
| Sourcecodester Poultry Farm Management System v1.0 contains an Unauthenticated Remote Code Execution (RCE) vulnerability via the productimage parameter at /farm/product.php. | ||||
| CVE-2022-28099 | 1 Poultry Farm Management System Project | 1 Poultry Farm Management System | 2024-11-21 | 8.8 High |
| Poultry Farm Management System v1.0 was discovered to contain a SQL injection vulnerability via the Item parameter at /farm/store.php. | ||||
Page 1 of 1.