Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-67281 | 1 Tim-solutions | 1 Tim Flow | 2026-01-23 | 5.4 Medium |
| In TIM BPM Suite/ TIM FLOW through 9.1.2 multiple SQL injection vulnerabilities exists which allow a low privileged and administrative user to access the database and its content. | ||||
| CVE-2025-67280 | 1 Tim-solutions | 1 Tim Flow | 2026-01-23 | 5.4 Medium |
| In TIM BPM Suite/ TIM FLOW through 9.1.2 multiple Hibernate Query Language injection vulnerabilities exist which allow a low privileged user to extract passwords of other users and access sensitive data of another user. | ||||
| CVE-2025-67279 | 1 Tim-solutions | 1 Tim Flow | 2026-01-23 | 5.3 Medium |
| An issue in TIM Solution GmbH TIM BPM Suite & TIM FLOW before v.9.1.2 allows a remote attacker to escalate privileges via the application stores password hashes in MD5 format | ||||
| CVE-2025-67282 | 1 Tim-solutions | 1 Tim Flow | 2026-01-23 | 5.4 Medium |
| In TIM BPM Suite/ TIM FLOW through 9.1.2 multiple Authorization Bypass vulnerabilities exists which allow a low privileged user to download password hashes of other user, access work items of other user, modify restricted content in workflows, modify the applications logo and manipulate the profile of other user. | ||||
| CVE-2025-67278 | 1 Tim-solutions | 1 Tim Flow | 2026-01-23 | 6.5 Medium |
| An issue in TIM Solution GmbH TIM BPM Suite & TIM FLOW before v.9.1.2 allows a remote attacker to escalate privileges via a crafted HTTP request | ||||
Page 1 of 1.